IP address of spammers 2006.7.1 - 2006.7.31

4.227.248.64	4.0.0.0/8 Level 3 Communications, Inc.	(US)
4.255.226.69	4.0.0.0/8 Level 3 Communications, Inc.	(US)
12.145.200.51	12.0.0.0/8 AT&T WorldNet Services	(US)
12.205.156.221	12.0.0.0/8 AT&T WorldNet Services	(US)
12.205.156.221	B 12.0.0.0/8 AT&T WorldNet Services	(US)
24.10.202.61	B 24.0.0.0/12 Comcast Cable Communications, Inc.	(US)
24.11.203.64	B 24.0.0.0/12 Comcast Cable Communications, Inc.	(US)
24.12.132.241	B 24.0.0.0/12 Comcast Cable Communications, Inc.	(US)
24.15.4.30	B 24.0.0.0/12 Comcast Cable Communications, Inc.	(US)
24.17.19.242	B 24.16.0.0/13 Comcast Cable Communications, Inc.	(US)
24.29.75.152	B 24.24.0.0/14,24.28.0.0/15 Road Runner HoldCo LLC	(US)
24.30.62.233	B 24.30.0.0/18,24.30.64.0/19 Comcast Cable Communications Holdings, Inc	(US)
24.36.171.88	24.36.0.0/16 Cogeco Cable Inc.	(US)
24.58.230.63	B 24.58.0.0/15 Road Runner HoldCo LLC	(US)
24.62.140.25	B 24.60.0.0/14 Comcast Cable Communications Holdings, Inc	(US)
24.62.162.2	B 24.60.0.0/14 Comcast Cable Communications Holdings, Inc	(US)
24.78.162.129	24.76.0.0/14 Shaw Communications Inc.	(CA)
24.90.179.83	B 24.90.0.0/16 Road Runner HoldCo LLC	(US)
24.91.70.73	B 24.91.0.0/16 Comcast Cable Communications Holdings, Inc	(US)
24.92.145.101	B 24.92.144.0/20 Comcast Cable Communications Holdings, Inc	(US)
24.115.26.163	24.115.0.0/16 PenTeleData Inc. - Cable	(US)
24.115.162.85	24.115.0.0/16 PenTeleData Inc. - Cable	(US)
24.118.251.107	B 24.118.0.0/16 Comcast Cable Communications Holdings, Inc	(US)
24.125.237.164	B 24.125.0.0/16 Comcast Cable Communications Holdings, Inc	(US)
24.131.35.79	B 24.131.0.0/17 Comcast Cable Communications Holdings, Inc	(US)
24.131.35.79	B 24.131.0.0/17 Comcast Cable Communications Holdings, Inc	(US)
24.131.35.79	B 24.131.0.0/17 Comcast Cable Communications Holdings, Inc	(US)
24.136.182.92	24.136.128.0/17 Earthlink, Inc.	(US)
24.161.29.52	B 24.160.0.0/13,24.168.0.0/15,24.170.0.0/17 Road Runner HoldCo LLC	(US)
24.176.112.105	B 24.176.0.0/13 Charter Communications	(US)
24.176.113.55	B 24.176.0.0/13 Charter Communications	(US)
24.178.116.181	B 24.176.0.0/13 Charter Communications	(US)
24.196.6.200	B 24.196.0.0/15 Charter Communications	(US)
24.196.29.33	B 24.196.0.0/15 Charter Communications	(US)
24.197.117.242	B 24.196.0.0/15 Charter Communications	(US)
24.205.25.18	B 24.205.0.0/16 Charter Communications	(US)
24.216.224.192	B 24.216.0.0/16 Charter Communications	(US)
24.222.230.2	24.222.0.0/16 Andara High Speed Internet c/o Halifax Cablevision LTD.	(US)
24.229.228.137	24.229.0.0/16 PenTeleData Inc. - Cable	(US)
41.250.34.25	41.0.0.0/8 African Network Information Center	(MU)
58.10.155.71	B 58.10.0.0/16 TRUENET	(TH)
58.18.189.141	B 58.14.0.0/15,58.16.0,0/13,58.24.0.0/15 CHINA, CNC Group HuNan province network (58.20.0.0/16)	(CN)
58.20.45.8	b 58.14.0.0/15,58.16.0,0/13,58.24.0.0/15 CHINA, CNC Group HuNan province network (58.20.0.0/16)	(CN)
58.20.79.156	b 58.14.0.0/15,58.16.0,0/13,58.24.0.0/15 CHINA, CNC Group HuNan province network (58.20.0.0/16)	(CN)
58.20.195.10	b 58.14.0.0/15,58.16.0,0/13,58.24.0.0/15 CHINA, CNC Group HuNan province network (58.20.0.0/16)	(CN)
58.50.28.114	B 58.32.0.0/11 CHINANET	(CN)
58.50.28.114	B 58.32.0.0/11 CHINANET	(CN)
58.52.224.96	B 58.32.0.0/11 CHINANET	(CN)
58.56.123.172	B 58.32.0.0/11 CHINANET	(CN)
58.56.123.174	B 58.32.0.0/11 CHINANET	(CN)
58.56.123.236	B 58.32.0.0/11 CHINANET	(CN)
58.56.123.242	B 58.32.0.0/11 CHINANET	(CN)
58.56.123.253	B 58.32.0.0/11 CHINANET	(CN)
58.69.74.78	b 58.69.0.0/17 PLDTDSL	(PH)
58.75.35.62	b 58.72.0.0/13 KRNIC, DACOM Corporation (58.75.35.0/25)	(KR)
58.99.51.87	58.99.0.0/17 Taiwan Infrastructure Network Technologies	(TW)
58.188.176.116	B 58.188.0.0/14 K-Opticom Corporation	(JP)
58.207.156.97	b 58.200.0.0/13,58.208.0.0/12 CHINA, CHINANET,CERNET	(CN)
58.211.147.130	b 58.200.0.0/13,58.208.0.0/12 CHINA, CHINANET,CERNET	(CN)
58.217.173.176	b 58.200.0.0/13,58.208.0.0/12 CHINA, CHINANET,CERNET	(CN)
58.239.94.2	B 58.224.0.0/12 Hanaro Telecom, Inc.	(KR)
59.0.9.212	B 59.0.0.0/11 KOREA TELECOM	(KR)
59.7.169.131	B 59.0.0.0/11 KOREA TELECOM	(KR)
59.14.72.49	B 59.0.0.0/11 KOREA TELECOM	(KR)
59.85.88.117	B 59.84.0.0/15,59.86.0.0/17,59.86.128.0/19 TOKAI	(JP)
59.93.213.228	B 59.88.0.0/13,59.96.0.0/14 Bharat Sanchar Nigam Limited	(IN)
59.95.16.170	B 59.88.0.0/13,59.96.0.0/14 Bharat Sanchar Nigam Limited	(IN)
59.95.166.80	B 59.88.0.0/13,59.96.0.0/14 Bharat Sanchar Nigam Limited	(IN)
59.190.172.134	B 59.190.0.0/16 K-Opticom Corporation	(JP)
60.16.105.240	B 60.0.0.0/11 CHINA CNC	(CN)
60.17.49.228	B 60.0.0.0/11 CHINA CNC	(CN)
60.18.129.215	B 60.0.0.0/11 CHINA CNC	(CN)
60.20.123.168	B 60.0.0.0/11 CHINA CNC	(CN)
60.22.221.27	B 60.0.0.0/11 CHINA CNC	(CN)
60.49.194.146	B 60.48.0.0/14,60.52.0.0/15,60.54.0.0/16 Telekom Malaysia Berhad	(MY)
60.51.119.197	B 60.48.0.0/14,60.52.0.0/15,60.54.0.0/16 Telekom Malaysia Berhad	(MY)
60.163.153.221	B 60.160.0.0/11 CHINANET	(CN)
60.179.123.112	B 60.160.0.0/11 CHINANET	(CN)
60.188.89.252	B 60.160.0.0/11 CHINANET	(CN)
60.212.171.57	B 60.208.0.0/12 CHINA	(CN)
60.212.171.57	B 60.208.0.0/12 CHINA	(CN)
60.218.229.189	B 60.208.0.0/12 CHINA	(CN)
61.11.67.242	61.11.0.0/17 Videsh Sanchar Nigam Ltd - India.	(IN)
61.17.251.222	61.17.0.0/16 Videsh Sanchar Nigam Ltd - India.	(IN)
61.47.128.109	B 61.47.128.0/18 Daqing Zhongji Petroleum Communication Construction Co.,Ltd.	(CN)
61.47.177.150	B 61.47.128.0/18 Daqing Zhongji Petroleum Communication Construction Co.,Ltd.	(CN)
61.47.182.64	b 61.47.128.0/18 Daqing Zhongji Petroleum Communication Construction Co.,Ltd.	(CN)
61.47.185.38	B 61.47.128.0/18 Daqing Zhongji Petroleum Communication Construction Co.,Ltd.	(CN)
61.55.24.184	B 61.48.0.0/13 CNC	(CN)
61.149.202.178	B 61.128.0.0/10 CHINA	(CN)
61.152.241.23	B 61.128.0.0/10 CHINA	(CN)
61.163.61.46	b 61.128.0.0/10 CHINA	(CN)
61.188.117.214	B 61.128.0.0/10 CHINA	(CN)
61.192.168.42	B 61.192.128.0/18 ALPHA Co., Ltd.	(JP)
61.192.188.252	B 61.192.128.0/18 ALPHA Co., Ltd.	(JP)
61.216.18.252	b 61.216.0.0/13,61.224.0.0/13 CHTD, Chunghwa Telecom Co.,Ltd.	(TW)
61.223.8.67	b 61.216.0.0/13,61.224.0.0/13 CHTD, Chunghwa Telecom Co.,Ltd.	(TW)
61.228.27.53	b 61.216.0.0/13,61.224.0.0/13 CHTD, Chunghwa Telecom Co.,Ltd.	(TW)
61.229.221.51	b 61.216.0.0/13,61.224.0.0/13 CHTD, Chunghwa Telecom Co.,Ltd.	(TW)
61.231.71.228	b 61.216.0.0/13,61.224.0.0/13 CHTD, Chunghwa Telecom Co.,Ltd.	(TW)
61.246.150.180	b 61.246.150.0/24 BHARTI INFOTEL LTD.	(IN)
62.0.103.9	62.0.64.0/18 Netvision	(IL)
62.0.103.9	62.0.64.0/18 Netvision	(IL)
62.57.132.51	62.57.0.0/16 MENTA Cable i Televisio de Catalunya	(ES)
62.57.132.51	62.57.0.0/16 MENTA Cable i Televisio de Catalunya	(ES)
62.117.45.12	62.117.32.0/19 African Internet Numbers Registry	(somewhere in Africa)
62.141.25.8	62.141.24.0/22 RADIOMOBILGPRS-USERS	(CZ)
62.194.217.141	62.194.0.0/15 Kabeltelevisie Amsterdam B.V.	(NL)
62.195.134.56	62.194.0.0/15 Kabeltelevisie Amsterdam B.V.	(NL)
62.233.129.83	62.233.128.0/17 Futuro Route	(PL)
62.240.169.88	62.240.160.0/19 Sloane Park Property Trust, a.s.	(CZ)
63.230.166.49	63.224.0.0/13 Qwest Communications Corporation	(US)
64.173.102.25	B 64.160.0.0/12 SBC Internet Services	(US)
64.253.61.35	64.253.32.0/19 Local-ISP, Inc.	(US)
65.28.99.22	B 65.28.0.0/14 Road Runner HoldCo LLC	(US)
65.29.140.241	B 65.28.0.0/14 Road Runner HoldCo LLC	(US)
65.34.246.22	B 65.34.128.0/17 Comcast Cable Communications Holdings, Inc	(US)
65.40.250.136	65.40.0.0/15 Sprint DSL Network	(US)
66.1.71.65	66.1.0.0/16 SPRINT BWG	(US)
66.9.27.195	66.9.0.0/16 INTELLISPACE, INC	(US)
66.15.159.100	66.12.0.0/14 GTE.net LLC (Verison)	(US)
66.16.73.19	66.16.0.0/16 Cavalier Telephone	(US)
66.16.121.25	66.16.0.0/16 Cavalier Telephone	(US)
66.24.99.200	B 66.24.0.0/16 Road Runner HoldCo LLC	(US)
66.30.109.156	B 66.30.0.0/15 Comcast Cable Communications Holdings, Inc	(US)
66.36.30.30	66.36.0.0/18 USLEC Corp.	(US)
66.61.11.187	B 66.61.0.0/16 oad Runner HoldCo LLC	(US)
66.68.206.144	B 66.68.0.0/15 Road Runner HoldCo LLC	(US)
66.110.247.249	66.110.224.0/19 North State Telephone Co.	(US)
66.120.100.244	B 66.120.0.0/13 SBC Internet Services	(US)
66.158.209.67	66.158.192.0/19,66.158.224.0/20 Florida Consolidated Multi-Media Services, Inc	(US)
66.166.103.168	66.166.0.0/15 Covad Communications Co.	(US)
66.166.112.3	66.166.0.0/15 Covad Communications Co.	(US)
66.175.152.8	66.175.128.0/18 Telepak Networks Inc	(US)
66.217.176.104	66.217.0.0/16 USLEC Corp.	(US)
66.235.183.187	66.235.160.0/19 HopOne Internet Corporation	(US)
67.110.149.132	67.104.0.0/13 XO Communications	(US)
67.124.234.233	B 67.112.0.0/12 SBC Internet Services	(US)
67.182.151.217	B 67.160.0.0/11 Comcast Cable Communications, Inc.	(US)
68.32.177.13	B 68.32.0.0/11 Comcast Cable Communications, Inc.	(US)
68.34.214.66	B 68.32.0.0/11 Comcast Cable Communications, Inc.	(US)
68.44.212.116	B 68.32.0.0/11 Comcast Cable Communications, Inc.	(US)
68.48.59.199	B 68.32.0.0/11 Comcast Cable Communications, Inc.	(US)
68.118.255.88	B 68.112.0.0/13 Charter Communications	(US)
68.119.87.52	B 68.112.0.0/13 Charter Communications	(US)
68.166.53.26	68.164.0.0/14 Covad Communications Co.	(US)
68.178.202.196	68.178.128.0/17 Go Daddy Software, Inc.	(US)
69.81.112.225	69.81.0.0/16 Earthlink, Inc.	(US)
69.91.1.140	69.91.0.0/17 EarthLink, Inc.	(US)
69.141.243.134	B 69.136.0.0/13 Comcast Cable Communications, Inc.	(US)
69.211.40.20	69.208.0.0/12 Southwestern Bell Internet Services (SBC)	(US)
69.211.40.20	69.208.0.0/12 Southwestern Bell Internet Services (SBC)	(US)
69.244.116.254	B 69.240.0.0/12 Comcast Cable Communications, Inc.	(US)
69.251.126.136	B 69.240.0.0/12 Comcast Cable Communications, Inc.	(US)
69.251.126.136	B 69.240.0.0/12 Comcast Cable Communications, Inc.	(US)
70.19.57.224	B 70.16.0.0/13 Verizon Internet Services Inc.	(US)
70.115.195.243	70.112.0.0/12 Road Runner HoldCo LLC	(US)
70.124.239.86	B 70.112.0.0/12 Road Runner HoldCo LLC	(US)
70.127.172.78	B 70.112.0.0/12 Road Runner HoldCo LLC	(US)
70.156.53.242	70.144.0.0/12 BellSouth.net Inc.	(US)
70.156.53.242	70.144.0.0/12 BellSouth.net Inc.	(US)
70.212.109.118	70.192.0.0/11 Cellco Partnership DBA Verizon Wireless	(US)
70.247.212.194	70.240.0.0/12 Southwestern Bell Internet Services (SBC)	(US)
71.36.81.82	71.32.0.0/13 Qwest Communications Corporation	(US)
71.36.81.82	71.32.0.0/13 Qwest Communications Corporation	(US)
71.48.142.252	71.48.0.0/13 Sprint DSL Network	(US)
71.50.163.156	71.48.0.0/13 Sprint DSL Network	(US)
71.65.15.197	B 71.64.0.0/12 Road Runner HoldCo LLC	(US)
71.71.35.161	71.64.0.0/12 Road Runner HoldCo LLC	(US)
71.77.79.203	B 71.64.0.0/12 Road Runner HoldCo LLC	(US)
71.77.193.68	B 71.64.0.0/12 Road Runner HoldCo LLC	(US)
71.83.53.199	B 71.80.0.0/12 Charter Communications	(US)
71.88.110.66	B 71.80.0.0/12 Charter Communications	(US)
71.105.226.242	B 71.96.0.0/11 Verizon Internet Services Inc.	(US)
71.107.97.66	B 71.96.0.0/11 Verizon Internet Services Inc.	(US)
71.109.154.47	B 71.96.0.0/11 Verizon Internet Services Inc.	(US)
71.125.106.168	B 71.96.0.0/11 Verizon Internet Services Inc.	(US)
71.127.0.110	71.96.0.0/11 Verizon Internet Services Inc.	(US)
71.162.154.56	B 71.160.0.0/12,71.176.0.0/13,71.184.0.0/15,71.186.0.0/16 Verizon Internet Services Inc.	(US)
71.224.76.76	B 71.224.0.0/12 Comcast Cable Communications, Inc.	(US)
71.229.198.93	B 71.224.0.0/12 Comcast Cable Communications, Inc.	(US)
72.3.137.84	72.3.128.0/17 Rackspace.com, Ltd.	(US)
72.69.73.197	B 72.64.0.0/11 Verizon Internet Services Inc.	(US)
72.82.179.183	72.64.0.0/11 Verizon Internet Services Inc.	(US)
72.83.123.10	B 72.64.0.0/11 Verizon Internet Services Inc.	(US)
72.131.62.6	B 72.128.0.0/13 Road Runner HoldCo LLC	(US)
72.131.62.6	B 72.128.0.0/13 Road Runner HoldCo LLC	(US)
72.161.154.110	72.160.0.0/15 CenturyTel Internet Holdings, Inc.	(US)
72.177.217.199	72.176.0.0/13,72.184.0.0/15,72.186.0.0/18,72.186.64.0/19 Road Runner HoldCo LLC	(US)
72.181.181.207	B 72.176.0.0/13,72.184.0.0/15,72.186.0.0/18,72.186.64.0/19 Road Runner HoldCo LLC	(US)
74.67.142.92	B 74.64.0.0/13,74.72.0.0/15,74.74.0.0/18 Road Runner HoldCo LLC	(US)
74.130.166.17	74.128.0.0/12 INSIGHT COMMUNICATIONS COMPANY, L.P.	(US)
74.135.136.98	74.128.0.0/12 INSIGHT COMMUNICATIONS COMPANY, L.P.	(US)
80.12.39.50	80.12.39.0/16 FRANCE TELECOM	(FR)
80.39.226.130	80.36.0.0/14 RIMA TELEFONICA DE ESPANA	(ES)
80.51.229.114	80.48.0.0/13 TPNET	(PL)
80.51.251.142	80.48.0.0/13 TPNET	(PL)
80.55.97.194	80.48.0.0/13 TPNET	(PL)
80.79.231.101	80.79.224.0/20 Telenec Telekommunikation Neustadt GmbH	(DE)
80.135.80.243	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.136.37.80	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.139.151.66	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.140.221.181	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.143.138.153	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.144.201.26	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.144.201.26	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.154.37.132	80.128.0.0/11 Deutsche Telekom AG	(DE)
80.178.134.27	80.178.134.0/24 Golden Lines	(IL)
80.229.43.207	80.229.0.0/16 Plusnet Technologies Ltd	(GB)
80.249.72.60	80.249.64.0/20 African Internet Numbers Registry	(somewhere in Africa)
80.249.236.2	80.249.224.0/20 JSC DataGroup	(UA)
80.255.40.249	80.255.40.240/28 Independent Telephone Network Mayo wa	(NG)
80.255.40.251	80.255.40.240/28 Independent Telephone Network Mayo wa	(NG)
81.15.140.99	B 81.15.128.0/17 EXATEL S.A.	(PL)
81.20.250.49	81.20.240.0/20 Cabo TV Acoreana	(PT)
81.56.62.24	81.56.0.0/15 ProXad network	(FR)
81.56.62.24	81.56.0.0/15 ProXad network	(FR)
81.56.166.94	81.56.0.0/15 ProXad network	(FR)
81.65.130.188	81.64.0.0/14 NOOS Lyonnaise Communications	(FR)
81.67.66.196	81.64.0.0/14 NOOS Lyonnaise Communications	(FR)
81.80.93.13	81.80.0.0/16 France Telecom	(FR)
81.80.93.13	81.80.0.0/16 France Telecom	(FR)
81.102.185.65	B 81.102.0.0/15 NTL Internet	(GB)
81.168.171.73	81.168.128.0/17 DIALOGNET	(PL)
81.210.40.134	81.210.0.0/17 Netia Telekom SA	(PL)
81.220.100.235	81.220.0.0/16 NCNUMERICABLE-NET	(FR)
82.29.187.96	82.28.0.0/14 NTL Internet	(GB)
82.34.12.120	82.32.0.0/12 Telewest Broadband	(GB)
82.39.200.170	82.32.0.0/12 Telewest Broadband	(GB)
82.58.133.178	82.56.0.0/14 Telecom Italia S.p.A. TIN EASY LITE	(IT)
82.100.11.102	82.100.0.0/18 TRANSGASNET	(CZ)
82.114.95.25	82.114.95.0/24 Kujtesa Network	(CS)
82.114.95.25	82.114.95.0/24 Kujtesa Network	(CS)
82.114.95.25	82.114.95.0/24 Kujtesa Network	(CS)
82.123.207.25	82.123.0.0/16 France Telecom	(FR)
82.124.185.181	82.124.0.0/16 France Telecom	(FR)
82.146.246.12	82.146.224.0/19 University of Technology and Agriculture	(PL)
82.154.172.188	82.154.0.0/15 Telepac II - Comunicacoes Interactivas, SA	(PT)
82.155.181.99	82.154.0.0/15 Telepac II - Comunicacoes Interactivas, SA	(PT)
82.156.160.14	82.156.0.0/15 Wanadoo Nederland	(NL)
82.162.201.220	82.162.192.0/18 PRIMORYE NET	(RU)
82.193.229.16	82.193.224.0/19 e.discom Telekommunikation GmbH	(DE)
82.229.250.34	b 82.224.0.0/11 ProXad network	(FR)
82.229.250.34	b 82.224.0.0/11 ProXad network	(FR)
82.229.250.34	b 82.224.0.0/11 ProXad network	(FR)
82.234.54.227	b 82.224.0.0/11 ProXad network	(FR)
82.237.10.133	b 82.224.0.0/11 ProXad network	(FR)
82.237.200.119	b 82.224.0.0/11 ProXad network	(FR)
82.237.200.119	b 82.224.0.0/11 ProXad network	(FR)
82.238.14.203	b 82.224.0.0/11 ProXad network	(FR)
82.241.62.94	b 82.224.0.0/11 ProXad network	(FR)
82.243.167.60	b 82.224.0.0/11 ProXad network	(FR)
82.246.17.131	b 82.224.0.0/11 ProXad network	(FR)
83.5.38.147	b 83.0.0.0/11 TPNET	(PL)
83.5.112.60	b 83.0.0.0/11 TPNET	(PL)
83.5.118.17	b 83.0.0.0/11 TPNET	(PL)
83.6.207.222	b 83.0.0.0/11 TPNET	(PL)
83.8.92.233	b 83.0.0.0/11 TPNET	(PL)
83.8.238.199	b 83.0.0.0/11 TPNET	(PL)
83.18.140.10	b 83.0.0.0/11 TPNET	(PL)
83.19.109.58	b 83.0.0.0/11 TPNET	(PL)
83.23.226.68	b 83.0.0.0/11 TPNET	(PL)
83.26.8.50	b 83.0.0.0/11 TPNET	(PL)
83.26.112.98	b 83.0.0.0/11 TPNET	(PL)
83.29.232.86	b 83.0.0.0/11 TPNET	(PL)
83.31.238.190	b 83.0.0.0/11 TPNET	(PL)
83.32.173.25	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.34.39.153	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.36.163.254	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.40.131.191	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.51.159.101	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.54.69.43	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.57.73.243	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.61.185.35	b 83.32.0.0/11 RIMA Telefonica de Espana SAU	(ES)
83.84.182.140	b 83.80.0.0/13 Casema Network	(NL)
83.113.209.156	83.113.0.0/16 France Telecom	(FR)
83.113.209.156	83.113.0.0/16 France Telecom	(FR)
83.135.237.122	83.135.0.0/16 Versatel	(DE)
83.144.133.23	83.144.128.0/18 Pluricanal SA	(PT)
83.153.55.110	83.152.0.0/13 Tiscali France	(FR)
83.174.221.194	83.174.192.0/18 Bashinformsvyaz Company	(RU)
83.180.251.179	83.176.0.0/12 SWIPNET	(CH)
83.216.224.173	83.216.224.0/19 HeLi NET Telekommunikation GmbH & Co. KG	(DE)
84.24.104.61	B 84.24.0.0/13 @Home Benelux	(NL)
84.30.78.137	84.24.0.0/13 @Home Benelux	(NL)
84.43.143.14	84.43.128.0/19 MNET	(BG)
84.58.139.29	84.56.0.0/13 ARCOR AG	(DE)
84.76.190.80	84.76.128.0/17 YIF Autonomous System Network	(ES)
84.98.78.144	84.96.0.0/13 LDCOM	(FR)
84.105.55.63	84.105.0.0/16 MULTIKABEL QUICKNET	(NL)
84.112.36.71	84.112.0.0/13 UPC Austria	(AT) (BE) (FR) (NL) (NO) (SE)
84.157.165.100	84.128.0.0/10 Deutsche Telekom AG	(DE)
84.186.7.195	84.128.0.0/10 Deutsche Telekom AG	(DE)
84.205.207.41	84.205.192.0/19 SATFILM	(PL)
84.205.218.9	84.205.192.0/19 SATFILM	(PL)
84.205.218.9	84.205.192.0/19 SATFILM	(PL)
84.222.167.63	84.220.0.0/14 Tiscali SpA	(IT)
84.234.42.182	84.234.32.0/20 CONNECT SYSTEMY KOMPUTEROWE S.C.	(PL)
85.27.24.63	85.27.24.0/22 Brutele SC	(BE)
85.49.13.206	85.48.0.0/12 Uni2 PA	(ES)
85.54.234.161	85.48.0.0/12 Uni2 PA	(ES)
85.54.248.242	85.48.0.0/12 Uni2 PA	(ES)
85.59.120.9	85.48.0.0/12 Uni2 PA	(ES)
85.60.37.206	85.48.0.0/12 Uni2 PA	(ES)
85.71.207.99	85.70.0.0/15 CESKY TELECOM, A.S.	(CZ)
85.99.49.227	85.96.0.0/12 TurkTelecom	(TR)
85.100.250.209	85.96.0.0/12 TurkTelecom	(TR)
85.101.42.163	85.96.0.0/12 TurkTelecom	(TR)
85.101.232.81	85.96.0.0/12 TurkTelecom	(TR)
85.103.93.74	85.96.0.0/12 TurkTelecom	(TR)
85.103.105.210	B 85.96.0.0/12 TurkTelecom	(TR)
85.104.145.41	85.96.0.0/12 TurkTelecom	(TR)
85.108.110.176	85.96.0.0/12 TurkTelecom	(TR)
85.108.237.68	85.96.0.0/12 TurkTelecom	(TR)
85.140.142.158	85.140.0.0/15 ZAO MTU-Intel	(RU)
85.140.235.82	85.140.0.0/15 ZAO MTU-Intel	(RU)
85.178.81.159	85.176.0.0/13 HANSENET	(DE)
85.180.16.52	85.176.0.0/13 HANSENET	(DE)
85.192.252.3	85.192.192.0/18 TELOISE	(FR)
85.206.119.193	85.206.64.0/18 LT-TELEKOMAS	(LT)
85.241.91.139	85.240.0.0/13 Telepac II - Comunicacoes Interactivas, SA	(PT)
85.255.56.197	85.255.48.0/20 KIS-NET	(LT)
86.1.18.94	B 86.0.0.0/11 NTL Internet	(GB)
86.35.244.31	86.35.128.0/17 Romtelecom Data Network	(RO)
86.105.190.31	86.105.184.0/21 SC Aietes Telecom Filiala Tulcea SRL	(RO)
86.105.222.183	86.105.222.0/23 ISP TOPALL	(RO)
86.122.127.76	86.120.0.0/13 RDSNET	(RO)
86.134.61.72	B 86.128.0.0/10 BT Public Internet Service	(GB)
86.143.127.142	B 86.128.0.0/10 BT Public Internet Service	(GB)
86.192.24.48	86.192.0.0/10 France Telecom	(FR)
86.205.211.69	86.205.211.0/16 FRANCE TELECOM/SCR	(FR)
86.205.211.69	86.205.211.0/16 FRANCE TELECOM/SCR	(FR)
86.217.83.126	86.192.0.0/10 France Telecom	(FR)
87.7.87.173	87.0.0.0/11 Telecom Italia	(IT)
87.10.240.231	87.0.0.0/11 Telecom Italia	(IT)
87.16.19.7	87.0.0.0/11 Telecom Italia	(IT)
87.116.46.79	87.116.0.0/18 MVB Internet	(DK)
87.228.158.251	87.228.128.0/18 CYTANET - Cyprus Telecommunications Authority	(CY)
87.244.9.41	87.244.8.0/22 TeleService-M route	(RU)
88.102.54.18	88.102.0.0/16 CZ.CZNET	(CZ)
88.102.54.18	88.102.0.0/16 CZ.CZNET	(CZ)
88.109.188.108	88.104.0.0/13 Tiscali UK Limited	(GB)
88.110.56.64	88.104.0.0/13 Tiscali UK Limited	(GB)
88.121.54.97	88.120.0.0/13 TISCALI TELECOM	(FR)
88.121.191.129	88.120.0.0/13 TISCALI TELECOM	(FR)
88.122.32.28	88.120.0.0/13 TISCALI TELECOM	(FR)
88.134.38.100	88.134.0.0/16 Kabel Deutschland	(DE)
88.134.144.157	88.134.0.0/16 Kabel Deutschland	(DE)
88.153.12.183	88.152.0.0/14 Bezeq International	(IL)
88.154.53.21	88.152.0.0/14 Bezeq International	(IL)
88.155.170.210	88.152.0.0/14 Bezeq International	(IL)
88.201.128.130	88.201.128.0/20 skynet	(RU)
88.222.154.34	88.222.152.0/21 megaNET core12	(LT)
88.224.87.254	88.224.0.0/11 TurkTelekom	(TR)
88.224.208.49	88.224.0.0/11 TurkTelekom	(TR)
88.226.224.40	88.224.0.0/11 TurkTelekom	(TR)
88.241.189.223	88.224.0.0/11 TurkTelekom	(TR)
89.26.166.235	89.26.128.0/17 COMNEXO,SA	(PT)
89.132.20.251	89.132.0.0/14 UPC Magyarorszag Kft.	(HU)
89.138.92.164	89.138.0.0/15 NetVision Ltd	(IL)
89.178.69.199	89.178.0.0/16 Corbina-Broadband	(RU)
124.6.145.60	b 124.6.128.0/18 Globe Telecom/Innove Communication	(PH)
124.6.173.159	124.6.128.0/18 Globe Telecom/Innove Communication	(PH)
124.6.173.159	124.6.128.0/18 Globe Telecom/Innove Communication	(PH)
124.37.0.133	B 124.32.0.0/13 UCOM Corp.	(JP)
124.62.76.131	B 124.48.0.0/12 XPEED	(KR)
124.120.101.15	B 124.120.0.0/15 Asia Infonet Co., Ltd.	(TH)
124.120.101.77	B124.120.0.0/15 Asia Infonet Co., Ltd.	(TH)
124.120.239.204	124.120.0.0/15 Asia Infonet Co., Ltd.	(TH)
124.147.201.151	124.147.128.0/17 Intralink	(CN)
125.24.78.117	b 125.24.0.0/15 TOT public company limited	(TH)
125.78.1.4	125.64.0.0/11,125.96.0.0/15.125.98.0.0/16 CHINA, CHINANET Fujian province network (125.78.0.0/16)	(CN)
125.172.241.230	125.172.0.0/14 NTT Communications Corporation	(JP)
125.187.32.137	B 125.176.0.0/12 XPEED	(KR)
125.190.187.11	B 125.176.0.0/12 XPEED	(KR)
125.212.96.191	125.212.96.0/20 BAYANTEL	(PH)
125.235.112.228	B 125.234.0.0/15	(VN)
125.242.131.67	125.240.0.0/13,125.248.0.0/14 KOREA, DACOM-PUBNETPLUS	(KR)
